Coquitlam, Coquitlam Centre
Coquitlam Centre realtor rebate: cash back buying, lower fees selling
Town centre high-rise area by the mall and Lincoln station.
Get matched in Coquitlam CentreKnow before you buy in Coquitlam Centre
Coquitlam Centre towers range from 2000s to brand-new. Compare strata fees carefully.
Rebate amounts
Buy in Coquitlam Centre with a partner agent and 50% of the buyer-side commission comes back to you; sell and the listing-side commission is cut in half.
| Price | Typical buyer-side commission | Your cash back (50%) | Typical listing-side commission | Seller saving (50%) |
|---|---|---|---|---|
| $600,000 | $8,970 | $4,485 | $10,530 | $5,265 |
| $775,000 | $10,983 | $5,491 | $12,893 | $6,446 |
| $975,000 | $13,283 | $6,641 | $15,593 | $7,796 |
| $1,225,000 | $16,158 | $8,079 | $18,968 | $9,484 |
| $1,575,000 | $20,183 | $10,091 | $23,693 | $11,846 |
Coquitlam composite benchmark $981,400, GVR August 2026. Coquitlam Centre prices can sit well above or below the city figure; enter the actual listing price in the calculator.
Work out your number
Estimated cash back: —
More on Coquitlam: buying guide and local checklist, seller discount