Coquitlam, Burquitlam
Burquitlam realtor rebate: cash back buying, lower fees selling
Fast-changing tower area around Burquitlam station near SFU.
Get matched in BurquitlamKnow before you buy in Burquitlam
Burquitlam is in a tower boom near the Evergreen Line. Expect ongoing construction.
Rebate amounts
Buy in Burquitlam with a partner agent and 50% of the buyer-side commission comes back to you; sell and the listing-side commission is cut in half.
| Price | Typical buyer-side commission | Your cash back (50%) | Typical listing-side commission | Seller saving (50%) |
|---|---|---|---|---|
| $600,000 | $8,970 | $4,485 | $10,530 | $5,265 |
| $775,000 | $10,983 | $5,491 | $12,893 | $6,446 |
| $975,000 | $13,283 | $6,641 | $15,593 | $7,796 |
| $1,225,000 | $16,158 | $8,079 | $18,968 | $9,484 |
| $1,575,000 | $20,183 | $10,091 | $23,693 | $11,846 |
Coquitlam composite benchmark $981,400, GVR August 2026. Burquitlam prices can sit well above or below the city figure; enter the actual listing price in the calculator.
Work out your number
Estimated cash back: —
More on Coquitlam: buying guide and local checklist, seller discount