Canada
Cash back realtors across Canada
Outside the Lower Mainland, partner agents return 25% of the buyer-side commission and cut the listing-side fee by 25%. In Vancouver and the Lower Mainland it is 50%.
| Price | Buyer agent pay at 2.5% | Your cash back (25%) | Listing side at 2.5% | Seller saving (25%) |
|---|---|---|---|---|
| $400,000 | $10,000 | $2,500 | $10,000 | $2,500 |
| $600,000 | $15,000 | $3,750 | $15,000 | $3,750 |
| $800,000 | $20,000 | $5,000 | $20,000 | $5,000 |
| $1,000,000 | $25,000 | $6,250 | $25,000 | $6,250 |
| $1,500,000 | $37,500 | $9,375 | $37,500 | $9,375 |
Buyer-side commission shown at 2.5%; actual rates vary by province and listing.