Pinellas County, Florida
Indian Rocks Beach cash back realtor and home buyer rebate
Quiet beach town with houses and small condos. Buyers get 25% of the agent commission back and sellers pay 25% less on the listing side.
Get matched in Indian Rocks BeachWhat you could get back in Indian Rocks Beach
| Price | Buyer agent pay at 2.5% | Your cash back (25%) | Listing side at 2.5% | Seller saving (25%) |
|---|---|---|---|---|
| $275,000 | $6,875 | $1,719 | $6,875 | $1,719 |
| $375,000 | $9,375 | $2,344 | $9,375 | $2,344 |
| $475,000 | $11,875 | $2,969 | $11,875 | $2,969 |
| $600,000 | $15,000 | $3,750 | $15,000 | $3,750 |
| $750,000 | $18,750 | $4,688 | $18,750 | $4,688 |
Price points are built around the Pinellas County single-family median of $475,000; condos in the county have a median of about $325,000. Commission shown at 2.5% for illustration.
Work out your number
Estimated cash back: —
Also in Indian Rocks Beach: sell with a lower listing commission, Pinellas County overview