Hillsborough County, Florida
Brandon cash back realtor and home buyer rebate
Established eastern suburb of single-family homes and townhomes. Buyers get 25% of the agent commission back and sellers pay 25% less on the listing side.
Get matched in BrandonWhat you could get back in Brandon
| Price | Buyer agent pay at 2.5% | Your cash back (25%) | Listing side at 2.5% | Seller saving (25%) |
|---|---|---|---|---|
| $275,000 | $6,875 | $1,719 | $6,875 | $1,719 |
| $350,000 | $8,750 | $2,188 | $8,750 | $2,188 |
| $450,000 | $11,250 | $2,813 | $11,250 | $2,813 |
| $550,000 | $13,750 | $3,438 | $13,750 | $3,438 |
| $700,000 | $17,500 | $4,375 | $17,500 | $4,375 |
Price points are built around the Hillsborough County single-family median of $445,000; condos in the county have a median of about $295,000. Commission shown at 2.5% for illustration.
Work out your number
Estimated cash back: —
Also in Brandon: sell with a lower listing commission, Hillsborough County overview