Brampton, Ontario
Brampton cash back realtor
Our Brampton partner agent shares 25% of their commission with you once the deal closes, under a written buyer agreement.
Get matched in Brampton| Price | Buyer agent pay at 2.5% | Your cash back (25%) | Listing side at 2.5% | Seller saving (25%) |
|---|---|---|---|---|
| $350,000 | $8,750 | $2,188 | $8,750 | $2,188 |
| $500,000 | $12,500 | $3,125 | $12,500 | $3,125 |
| $700,000 | $17,500 | $4,375 | $17,500 | $4,375 |
| $900,000 | $22,500 | $5,625 | $22,500 | $5,625 |
| $1,200,000 | $30,000 | $7,500 | $30,000 | $7,500 |
Work out your number
Estimated cash back: —
Selling in Brampton? The listing-side commission is 25% lower with a partner agent.