Port Coquitlam, Riverwood
Riverwood realtor rebate: cash back buying, lower fees selling
Northside area of 1990s detached houses and townhouses.
Get matched in RiverwoodKnow before you buy in Riverwood
Riverwood has 1990s houses and townhouses near the Coquitlam River trails.
Rebate amounts
Buy in Riverwood with a partner agent and 50% of the buyer-side commission comes back to you; sell and the listing-side commission is cut in half.
| Price | Typical buyer-side commission | Your cash back (50%) | Typical listing-side commission | Seller saving (50%) |
|---|---|---|---|---|
| $500,000 | $7,820 | $3,910 | $9,180 | $4,590 |
| $675,000 | $9,833 | $4,916 | $11,543 | $5,771 |
| $850,000 | $11,845 | $5,923 | $13,905 | $6,953 |
| $1,050,000 | $14,145 | $7,073 | $16,605 | $8,303 |
| $1,350,000 | $17,595 | $8,798 | $20,655 | $10,328 |
Port Coquitlam composite benchmark $840,300, GVR August 2026. Riverwood prices can sit well above or below the city figure; enter the actual listing price in the calculator.
Work out your number
Estimated cash back: —
More on Port Coquitlam: buying guide and local checklist, seller discount