North Vancouver, Deep Cove
Deep Cove realtor rebate: cash back buying, lower fees selling
Waterfront village at the east end of the District.
Get matched in Deep CoveKnow before you buy in Deep Cove
Deep Cove is small, scenic and limited in supply. Traffic on Dollarton and Mount Seymour Parkway is part of daily life.
Rebate amounts
Buy in Deep Cove with a partner agent and 50% of the buyer-side commission comes back to you; sell and the listing-side commission is cut in half.
| Price | Typical buyer-side commission | Your cash back (50%) | Typical listing-side commission | Seller saving (50%) |
|---|---|---|---|---|
| $775,000 | $10,983 | $5,491 | $12,893 | $6,446 |
| $1,050,000 | $14,145 | $7,073 | $16,605 | $8,303 |
| $1,300,000 | $17,020 | $8,510 | $19,980 | $9,990 |
| $1,625,000 | $20,758 | $10,379 | $24,368 | $12,184 |
| $2,100,000 | $26,220 | $13,110 | $30,780 | $15,390 |
North Vancouver composite benchmark $1,305,600, GVR August 2026. Deep Cove prices can sit well above or below the city figure; enter the actual listing price in the calculator.
Work out your number
Estimated cash back: —
More on North Vancouver: buying guide and local checklist, seller discount